There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
last updated on 30 Sep 2023
| Nifty 50 | Nifty Bank | |||||
| Sr. | Symbol | weightage | Sr. | Symbol | weightage | |
| 1 | HDFCBANK | 13.3 | 1 | HDFCBANK | 29.01 | |
| 2 | RELIANCE | 9.21 | 2 | ICICIBANK | 23.14 | |
| 3 | ICICIBANK | 7.74 | 3 | AXISBANK | 9.98 | |
| 4 | INFY | 5.95 | 4 | SBIN | 9.83 | |
| 5 | ITC | 4.57 | 5 | KOTAKBANK | 9.61 | |
| 6 | LT | 4.24 | 6 | INDUSINDBK | 6.25 | |
| 7 | TCS | 4.2 | 7 | BANKBARODA | 2.67 | |
| 8 | AXISBANK | 3.34 | 8 | FEDERALBNK | 2.32 | |
| 9 | KOTAKBANK | 2.96 | 9 | AUBANK | 2.3 | |
| 10 | BHARTIARTL | 2.71 | 10 | IDFCFIRSTB | 2.02 | |
| 11 | ADANIENT | 11 | BANDHANBNK | |||
| 12 | ADANIPORTS | 12 | PNB | |||
| 13 | APOLLOHOSP | |||||
| 14 | ASIANPAINT | |||||
| 15 | BAJAJ-AUTO | |||||
| 16 | BAJFINANCE | Nifty Financial Services | ||||
| 17 | BAJAJFINSV | Sr. | Symbol | weightage | ||
| 18 | BPCL | 1 | HDFCBANK | 32.6 | ||
| 19 | BRITANNIA | 2 | ICICIBANK | 20.53 | ||
| 20 | CIPLA | 3 | AXISBANK | 8.86 | ||
| 21 | COALINDIA | 4 | KOTAKBANK | 7.95 | ||
| 22 | DIVISLAB | 5 | SBIN | 7.15 | ||
| 23 | DRREDDY | 6 | BAJFINANCE | 6.49 | ||
| 24 | EICHERMOT | 7 | BAJAJFINSV | 2.6 | ||
| 25 | GRASIM | 8 | HDFCLIFE | 2.13 | ||
| 26 | HCLTECH | 9 | SBILIFE | 1.83 | ||
| 27 | HDFCLIFE | 10 | SHRIRAMFIN | 1.66 | ||
| 28 | HEROMOTOCO | 11 | CHOLAFIN | |||
| 29 | HINDALCO | 12 | HDFCAMC | |||
| 30 | HINDUNILVR | 13 | ICICIGI | |||
| 31 | INDUSINDBK | 14 | ICICIPRULI | |||
| 32 | JSWSTEEL | 15 | IEX | |||
| 33 | LTIM | 16 | LICHSGFIN | |||
| 34 | M&M | 17 | MUTHOOTFIN | |||
| 35 | MARUTI | 18 | PFC | |||
| 36 | NTPC | 19 | RECLTD | |||
| 37 | NESTLEIND | 20 | SBICARD | |||
| 38 | ONGC | |||||
| 39 | POWERGRID | |||||
| 40 | SBILIFE | |||||
| 41 | SBIN | |||||
| 42 | SUNPHARMA | |||||
| 43 | TATACONSUM | |||||
| 44 | TATAMOTORS | |||||
| 45 | TATASTEEL | |||||
| 46 | TECHM | |||||
| 47 | TITAN | |||||
| 48 | UPL | |||||
| 49 | ULTRACEMCO | |||||
| 50 | WIPRO | |||||

Nivesh Academy
Your Ultimate Guide to Financial Literacy