There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
last updated on 16 Oct 2023
| Sr. | Symbol | - | Result_Date |
| 1 | TCS | : | 11-Oct |
| 2 | DELTACORP | : | 11-Oct |
| 3 | HCLTECH | : | 12-Oct |
| 4 | HDFCAMC | : | 12-Oct |
| 5 | INFY | : | 12-Oct |
| 6 | HDFCLIFE | : | 13-Oct |
| 7 | DALBHARAT | : | 14-Oct |
| 8 | HDFCBANK | : | 15-Oct |
| 9 | FEDERALBNK | : | 16-Oct |
| 10 | BAJFINANCE | : | 17-Oct |
| 11 | ICICIPRULI | : | 17-Oct |
| 12 | LTTS | : | 17-Oct |
| 13 | SYNGENE | : | 17-Oct |
| 14 | CANFINHOME | : | 17-Oct |
| 15 | BAJAJ-AUTO | : | 18-Oct |
| 16 | ICICIGI | : | 18-Oct |
| 17 | LTIM | : | 18-Oct |
| 18 | PERSISTENT | : | 18-Oct |
| 19 | WIPRO | : | 18-Oct |
| 20 | POLYCAB | : | 18-Oct |
| 21 | ASTRAL | : | 18-Oct |
| 22 | BANDHANBNK | : | 18-Oct |
| 23 | INDUSINDBK | : | 18-Oct |
| 24 | OFSS | : | 18-Oct |
| 25 | ZEEL | : | 18-Oct |
| 26 | COFORGE | : | 19-Oct |
| 27 | MPHASIS | : | 19-Oct |
| 28 | NESTLEIND | : | 19-Oct |
| 29 | ULTRACEMCO | : | 19-Oct |
| 30 | HINDUNILVR | : | 19-Oct |
| 31 | ITC | : | 19-Oct |
| 32 | HAVELLS | : | 19-Oct |
| 33 | PVRINOX | : | 19-Oct |
| 34 | TATACOMM | : | 19-Oct |
| 35 | VOLTAS | : | 19-Oct |
| 36 | UBL | : | 19-Oct |
| 37 | ATUL | : | 20-Oct |
| 38 | JSWSTEEL | : | 20-Oct |
| 39 | L&TFH | : | 20-Oct |
| 40 | LAURUSLABS | : | 20-Oct |
| 41 | ICICIBANK | : | 21-Oct |
| 42 | KOTAKBANK | : | 21-Oct |
| 43 | BALKRISIND | : | 21-Oct |
| 44 | RBLBANK | : | 21-Oct |
| 45 | TORNTPHARM | : | 23-Oct |
| 46 | JUBLFOOD | : | 25-Oct |
| 47 | TECHM | : | 25-Oct |
| 48 | AXISBANK | : | 25-Oct |
| 49 | INDUSTOWER | : | 25-Oct |
| 50 | ASIANPAINT | : | 26-Oct |
| 51 | CANBK | : | 26-Oct |
| 52 | BAJAJFINSV | : | 27-Oct |
| 53 | DRREDDY | : | 27-Oct |
| 54 | CIPLA | : | 27-Oct |
| 55 | M&MFIN | : | 27-Oct |
| 56 | MARUTI | : | 27-Oct |
| 57 | BEL | : | 28-Oct |
| 58 | IDFCFIRSTB | : | 28-Oct |
| 59 | IDFC | : | 30-Oct |
| 60 | TVSMOTOR | : | 30-Oct |
| 61 | MARICO | : | 30-Oct |
| 62 | MFSL | : | 31-Oct |
| 63 | NAVINFLUOR | : | 31-Oct |
| 64 | TATACONSUM | : | 31-Oct |
| 65 | SUNTV | : | 01-Nov |
| 66 | DABUR | : | 02-Nov |
| 67 | GUJGASLTD | : | 02-Nov |
| 68 | CHOLAFIN | : | 02-Nov |
| 69 | CONCOR | : | 02-Nov |
| 70 | CROMPTON | : | 03-Nov |
| 71 | ABCAPITAL | : | 03-Nov |
| 72 | EXIDEIND | : | 06-Nov |
| 73 | SHREECEM | : | 07-Nov |
| 74 | PIDILITIND | : | 08-Nov |
| 75 | ABB | : | 09-Nov |
| 76 | BOSCHLTD | : | 09-Nov |
| 77 | MOTHERSON | : | 09-Nov |
| 78 | HINDALCO | : | 10-Nov |
| 79 | MANAPPURAM | : | 10-Nov |
| 80 | BIOCON | : | 10-Nov |
| 81 | M&M | : | |
| 82 | AARTIIND | : | |
| 83 | ABBOTINDIA | : | |
| 84 | ABFRL | : | |
| 85 | ACC | : | |
| 86 | ADANIENT | : | |
| 87 | ADANIPORTS | : | |
| 88 | ALKEM | : | |
| 89 | AMBUJACEM | : | |
| 90 | APOLLOHOSP | : | |
| 91 | APOLLOTYRE | : | |
| 92 | ASHOKLEY | : | |
| 93 | AUBANK | : | |
| 94 | AUROPHARMA | : | |
| 95 | BALRAMCHIN | : | |
| 96 | BANKBARODA | : | |
| 97 | BATAINDIA | : | |
| 98 | BERGEPAINT | : | |
| 99 | BHARATFORG | : | |
| 100 | BHARTIARTL | : | |
| 101 | BHEL | : | |
| 102 | BPCL | : | |
| 103 | BRITANNIA | : | |
| 104 | BSOFT | : | |
| 105 | CHAMBLFERT | : | |
| 106 | COALINDIA | : | |
| 107 | COLPAL | : | |
| 108 | COROMANDEL | : | |
| 109 | CUB | : | |
| 110 | CUMMINSIND | : | |
| 111 | DEEPAKNTR | : | |
| 112 | DIVISLAB | : | |
| 113 | DIXON | : | |
| 114 | DLF | : | |
| 115 | EICHERMOT | : | |
| 116 | ESCORTS | : | |
| 117 | GAIL | : | |
| 118 | GLENMARK | : | |
| 119 | GMRINFRA | : | |
| 120 | GNFC | : | |
| 121 | GODREJCP | : | |
| 122 | GODREJPROP | : | |
| 123 | GRANULES | : | |
| 124 | GRASIM | : | |
| 125 | HAL | : | |
| 126 | HEROMOTOCO | : | |
| 127 | HINDCOPPER | : | |
| 128 | HINDPETRO | : | |
| 129 | IBULHSGFIN | : | |
| 130 | IDEA | : | |
| 131 | IEX | : | |
| 132 | IGL | : | |
| 133 | INDHOTEL | : | |
| 134 | INDIACEM | : | |
| 135 | INDIAMART | : | |
| 136 | INDIGO | : | |
| 137 | IOC | : | |
| 138 | IPCALAB | : | |
| 139 | IRCTC | : | |
| 140 | JINDALSTEL | : | |
| 141 | JKCEMENT | : | |
| 142 | LALPATHLAB | : | |
| 143 | LICHSGFIN | : | |
| 144 | LT | : | |
| 145 | LUPIN | : | |
| 146 | MCDOWELL-N | : | |
| 147 | MCX | : | |
| 148 | METROPOLIS | : | |
| 149 | MGL | : | |
| 150 | MRF | : | |
| 151 | MUTHOOTFIN | : | |
| 152 | NATIONALUM | : | |
| 153 | NAUKRI | : | |
| 154 | NMDC | : | |
| 155 | NTPC | : | |
| 156 | OBEROIRLTY | : | |
| 157 | ONGC | : | |
| 158 | PAGEIND | : | |
| 159 | PEL | : | |
| 160 | PETRONET | : | |
| 161 | PFC | : | |
| 162 | PIIND | : | |
| 163 | PNB | : | |
| 164 | POWERGRID | : | |
| 165 | RAMCOCEM | : | |
| 166 | RECLTD | : | |
| 167 | RELIANCE | : | |
| 168 | SAIL | : | |
| 169 | SBICARD | : | |
| 170 | SBILIFE | : | |
| 171 | SBIN | : | |
| 172 | SHRIRAMFIN | : | |
| 173 | SIEMENS | : | |
| 174 | SRF | : | |
| 175 | SUNPHARMA | : | |
| 176 | TATACHEM | : | |
| 177 | TATAMOTORS | : | |
| 178 | TATAPOWER | : | |
| 179 | TATASTEEL | : | |
| 180 | TITAN | : | |
| 181 | TRENT | : | |
| 182 | UPL | : | |
| 183 | VEDL | : | |
| 184 | ZYDUSLIFE | : |

Nivesh Academy
Your Ultimate Guide to Financial Literacy